Fremont Warwick Elementary School 2016-2017 Class Pictures

Enrollment information for Warwick Elementary

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 387 28 138 87 14 n/a n/a 0 654
1989 360 34 155 69 11 n/a n/a 0 629
1990 344 35 149 73 11 n/a n/a 0 612
1991 336 46 147 66 6 n/a n/a 0 601
1992 341 38 175 76 2 n/a n/a 0 632
1993 332 46 214 71 3 n/a n/a 0 666
1994 349 40 218 84 2 n/a n/a 0 693
1995 320 49 260 99 1 n/a n/a 0 729
1996 320 49 260 99 1 n/a n/a 0 729
1997 307 47 276 99 1 n/a n/a 0 730
1998 300 47 269 93 3 n/a n/a 0 712
1999 320 48 286 101 3 n/a n/a 1 759
2000 298 43 294 89 4 n/a n/a 0 728
2001 277 49 334 112 3 n/a n/a 0 775
2002 252 70 464 129 3 n/a n/a 0 918
2003 252 70 464 129 3 n/a n/a 0 918
2004 221 92 465 137 0 n/a n/a 0 915
2005 187 81 462 113 1 n/a n/a 18 862
2006 180 81 423 110 3 n/a n/a 4 801
2007 183 71 412 114 2 n/a n/a 17 799
2008 174 67 412 103 1 n/a n/a 0 757
2009 172 62 424 111 3 6 55 0 833
2010 190 62 467 85 7 7 71 0 889
2011 165 59 470 95 4 9 67 0 869
2012 171 55 503 111 7 11 6 0 864
2013 166 31 465 110 2 5 72 0 851
2014 154 26 488 107 3 4 77 0 859
2015 123 22 526 120 4 6 61 0 862
2016 115 23 605 110 3 11 59 0 926
2017 89 19 634 99 3 8 49 0 901
2018 75 19 652 115 1 4 44 0 910
2019 72 17 661 111 2 5 44 0 912
2020 67 13 707 108 4 5 51 0 955

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Warwick Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 654 26.7 24.4 n/a
1989 629 26.6 23.6 n/a
1990 612 26.0 23.5 n/a
1991 601 25.5 23.5 n/a
1992 632 25.9 24.4 14.1
1993 666 26.7 24.9 17
1994 693 27.9 24.8 20.1
1995 729 27.0 27.0 25.1
1996 729 27.0 27.0 25.1
1997 730 29.0 25.2 23.6
1998 712 33.0 21.6 21.6
1999 759 38.0 20.0 20.8
2000 728 34.0 21.4 19.6
2001 775 37.0 20.9 16.3
2002 918 44.5 20.6 17.5
2003 918 44.5 20.6 17.5
2004 915 43.0 21.3 23.9
2005 862 40.0 21.6 22.5
2006 801 38.9 20.6 26.1
2007 799 40.9 19.5 23.7
2008 757 45.3 16.7 24.7
2009 833 41.5 17.9 16.8
2010 889 41.0 21.6 19.7
2011 869 n/a n/a 19.1
2012 864 38.0 22.7 n/a
2013 851 36.0 23.6 21.5
2014 859 32.0 26.8 17.5
2015 862 33.0 26.1 18.6
2016 926 35.0 26.4 18.4
2017 901 36.0 25.0 14.9
2018 910 34.0 26.7 16.5
2019 912 38.0 24.0 15.5
2020 955 n/a n/a 13.3

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Warwick Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 654 26.7 24.4 n/a
1989 629 26.6 23.6 n/a
1990 612 26.0 23.5 n/a
1991 601 25.5 23.5 n/a
1992 632 25.9 24.4 14.1
1993 666 26.7 24.9 17
1994 693 27.9 24.8 20.1
1995 729 27.0 27.0 25.1
1996 729 27.0 27.0 25.1
1997 730 29.0 25.2 23.6
1998 712 33.0 21.6 21.6
1999 759 38.0 20.0 20.8
2000 728 34.0 21.4 19.6
2001 775 37.0 20.9 16.3
2002 918 44.5 20.6 17.5
2003 918 44.5 20.6 17.5
2004 915 43.0 21.3 23.9
2005 862 40.0 21.6 22.5
2006 801 38.9 20.6 26.1
2007 799 40.9 19.5 23.7
2008 757 45.3 16.7 24.7
2009 833 41.5 17.9 16.8
2010 889 41.0 21.6 19.7
2011 869 n/a n/a 19.1
2012 864 38.0 22.7 n/a
2013 851 36.0 23.6 21.5
2014 859 32.0 26.8 17.5
2015 862 33.0 26.1 18.6
2016 926 35.0 26.4 18.4
2017 901 36.0 25.0 14.9
2018 910 34.0 26.7 16.5
2019 912 38.0 24.0 15.5
2020 955 n/a n/a 13.3

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Kindergarten Immunization Rates

Warwick Elementary

Help

Compare

Year Completely Immunized Religious Exemption Medical Exemption Conditional Polio Hepatitis B Varicella DTP MMR
2012 90.0% 1.0% 0.0% 9.0% 96.0% 98.0% 98.0% 95.0% 92.0%
2013 97.0% 1.0% 0.0% 2.0% 97.0% 98.0% 98.0% 97.0% 98.0%
2014 97.0% 1.0% 0.0% 3.0% 99.0% 99.0% 99.0% 99.0% 97.0%
2015 99.0% 0.0% 0.0% 1.0% 99.0% 100.0% 100.0% 99.0% 99.0%
2016 99.0% 0.0% 0.0% 1.0% 100.0% 100.0% 100.0% 100.0% 99.0%
2017 ≥99.0% ≤1.0% ≤1.0% ≤1.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0%
2018 ≥99.0% ≤1.0% ≤1.0% ≤1.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0%
2019 ≥99.0% ≤1.0% ≤1.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0% ≥99.0%

Data source:California Department of Public Health

Fremont Warwick Elementary School 2016-2017 Class Pictures

Source: https://www.schooldigger.com/go/CA/schools/1440001691/school.aspx

0 Response to "Fremont Warwick Elementary School 2016-2017 Class Pictures"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel